Techspray 1803-500F, Pro Wick Green, #3, Desolder Braid, 500'
For the fastest wicking action, rosin flux coated braid is ideal for high volume PCB production/repair environments.
| Braid # | Color Code | Width (in) | Width (mm) |
| #1 | White | 0.035 | 0.9 |
| #2 | Yellow | 0.055 | 1.4 |
| #3 | Green | 0.075 | 1.9 |
| #4 | Blue | 0.098 | 2.5 |
| #5 | Brown | 0.130 | 3.3 |
| #6 | Red | 0.193 | 4.9 |
Practical Tools?
Thanks! You have been subscribed to our newsletter.
Please enter your email address.