4949 VHB Double-Sided Foam Tape 1"" x 36 yards
| Adhesion to HSE | High |
| Adhesion to LSE | Low |
| Adhesive Type | General Purpose Acrylic Adhesive |
| Applications | Bonding Window Shade Side Channels |
| Application Temperature-Environment | N/A, 50F-59F |
| Brand | VHB |
| Color | Black |
| Flame Retardant | N/A |
| Flexibility of Materials | One Substrate Flexible, Both Substrates Flexible |
| Foam Conformability | Firm |
| Industries | General Industrial |
| Length | 72 Linear Yard, 36 Linear Yard |
| Length (Metric) | 65.8 m, 33 m |
| Liner Thickness | 2 mil |
| Liner Type | Polyester Film - Clear |
| Long Term Temperature Exposure | N/A, 161-200 |
| Product Form | Roll |
| Short Term Temperature Exposure | N/A, 201-250, 251-300 |
| Solvent Resistance | High |
| Substrates (Surface Energy) | High Surface Energy, (400-1100 Dynes/cm), Medium-High Surface Energy, (42-50 Dynes/cm) |
| Tape Thickness | 0.040 in (1.0mm) - 0.045 in (1.1mm) |
| Temperature Resistance - Initial | 300 Degree Fahrenheit |
| Temperature Resistance - Long Term | 200 Degree Fahrenheit |
| Width | 0.5 Inch, 48 Inch, 24 Inch, 2 Inch, 1 Inch, 0.25 Inch, 0.75 Inch |
| Width (Metric) | 19.05 mm, 6.35 mm, 12.7 mm, 25.4 mm, 1219 mm, 609.6 mm, 50.8 mm |
Practical Tools?
Thanks! You have been subscribed to our newsletter.
Please enter your email address.