DP-43C Vacuum Oven Auto Start/Stop Digital Readout max 200.C 91L 3.2 cu ft 220V 14A 50/60Hz
Large-capacity type. Possible to form a system according to your purpose.
This is a vacuum drying oven for treatment on a large scale, designed for various purposes. A vacuum pump can be stored in the holder.
As the input system of the control panel is dialogical, anyone can input easily.
Character | (Optional Accessory) |
|---|---|
![]() |
![]() |
Specifications
| DP43C | DP63C | |
|---|---|---|
| Performance | ||
| System | Vacuum drying by decompressed chamber direct heating | |
| Operating temperature range | Room temp.+5 to 200°C | |
| Operating pressure range | 101 to 0.1 kPa (760 to 1 Torr) at absolute pressure | |
| Temp. control accuracy | ±1.0°C (at 200°C) | |
| Max. temp. reaching time | Approx. 80 min. (no load, no vacuum) | Approx. 120 min. (no load, no vacuum) |
| Components | ||
| Interior material | Stainless steel SUS 304 | |
| Exterior material | Cold rolled steel plate with baked-on melamine resin finish | |
| Door | Single swing door | |
| Heat insulating material | Rock wool | |
| Heating method | Decompressed chamber direct heating | |
| Heater | Mica heater, 2.25 kW | Mica heater, 3.15 kW |
| Vacuum gauge | Bourdon tube type, 0 to -0.1 MPa (Gauge pressure) | |
| Observation window | Tempered glass and polycarbonate resin plate | |
| Controller | ||
| Temp. control method | PID control by microprocessor | |
| Temp. setting method | Digital setting with UP/DOWN key | |
| Temp display method | Digital display by green LED | |
| Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. | |
| Min. division | 1 min. or 1 Hrs. | |
| Operation function | Fixed temperature operation, Auto-start operation, Auto-stop operation, Program operation (16 segments) | |
| Additional functions | Calendar timer (max. 24 Hrs.), Integration time (max. 49999 Hrs.), Time display | |
| Heater circuit control | Triac zero-cross control | |
| Temp. sensor | K-thermocouple (double sensor) | |
| Safe Device | ||
| Safety countermeasures | Self diagnosis functions (Sensor, Heater, Triac, Automatic overheating prevention), Independent overheating prevention, Key lock function, Electric leakage breaker | |
| Standard | ||
| Internal dimensions (W×D×Hmm) | 450×450×450 | 600×600×600 |
| External dimensions (W×D×Hmm) | 670×669×1,500 | 820×819×1,650 |
| Internal capacity | 91 L | 216 L |
| Shelf rest step number | 4 steps | |
| Shelf rest pitch | 105mm | 140mm |
| Exhaust port / Purge port | NW25 flange / Rc 1/4 (18mm O.D.) | |
| Power source 50/60Hz | 200V/220V, single phase, 12A/10.9A |
220V, single phase, 14.3A |
| Weight | Approx. 190 kg | Approx. 290 kg |
| Included Accessories | ||
| Shelf | 2 punched stainless steel shelves | |
| Optional Accessories | ||
| Additional shelf plate / Vacuum pump cart / Vacuum pump switch / N2 gas inlet port / Temp. output terminal / NW25 flexible hose / NW20/25 clamp / NW25 center ring / NW25 vacuum hose adaptor etc. | ||