| Stem Dia. | 0.375 in |
| Contact Point Dia. | 0.375 in |
| Stem Thread Size | #4-48 UNF |
| Dimension Type | Inch/Metric |
| Dial Size | 66 mm W x 83.2 mm H |
| Battery Size | SR44 |
| Item | Digital Indicator |
| Series | Series 543 |
| Range | 0 in to 1 in |
| Resolution | 0.001 mm, 0.00005 in |
| Accuracy | +/-0.0001 in |
| Bezel | Rotates 330 Degrees |
| Long Form Calibration Certificate | No |
| Features | With SPC Data Output |
| Includes | Battery |
| Maximum Measurement - mm | 25 mm |
| Display Type | LCD |
| SPC Output | Yes |
| Max. Measuring Force | 1.8 N |
| Includes Battery | Yes |
| Minimum Measurement - Inch | 0 in |
| Contact Point Shape | Radius |
| Number of Indicators | 1 |
| IP Rating | IP42 |
| Maximum Measurement - Inch | 1 in |
| Back Type | Removable Flat |
| Minimum Measurement - mm | 0 mm |
| Operation Type | Plunger |
| Includes Case | Yes |
| Included Certification | Certificate of Inspection |
| Standards | C0920, DIN40050 Part 1, IEC 60529, JIS D0207 |
| Bezel Type | Yes |
| Non-Magnetic | No |
| Variable Resolution | No |
| Compatible Data Output Cable | 905338 |
| Shock Resistant | No |
| Case Type | Case |
| Data Output Type | Cable |
| Package Quantity | 1 |
Practical Tools?
Thanks! You have been subscribed to our newsletter.
Please enter your email address.