Scienscope-Macro Zoom Lens-CC-97-LN1
The Scienscope CC-97-LN1 macro zoom lens is designed for large filed of views, large range of working distances, and large depth of field applications. It's range is from 7 inches to 12 inches of the working distance with a close up/cover lens and from 11 inches to infinity without the close-up/cover lens. The CC-97-LN1 macro zoom lens has up to 61.9 magnification.
The Macro Zoom lens is ideal for quality assurance, biomedical imaging, or assembly applications where an easy-to-view, sharp and true-to-life magnified image of your product can mean the difference between a shippable, top-quality end product and a costly manufacturing failure. The Scienscope-Macro Zoom Lens-CC-97-LN1 has the most Depth of Field and Field of View available from a video lens with all adjustment at your fingertips such as zoom, focus, and iris control.
Specifications:
| Focal Length: | 8.5 - 90 |
| Aperture: | F/2.5 - Closed |
| Zoom Ratio: | 6:1 Parfocal |
| Iris Control: | Manual |
| Focus & Zoom Control: | Manual |
| Video Mount: | C-Mount |
| Camera Format: | 2/3" or Smaller |
| MACRO ZOOM VIDEO SPECIFICATIONS | |||||||
| Working Distance (inch) |
|||||||
| Optical Specification With Close-up Lens | Optical Specification Without Close-up Lens | ||||||
| Mag. | FOV (mm) | Mag. | FOV (mm) | ||||
| 7″ | 9X – 61.9X | 124 – 12.26 | x | x | |||
| 8″ | 6.2X – 28.4X | 154.6 – 15.2 | x | x | |||
| 9″ | 5.1X – 30.5X | 185.3 – 18.3 | x | x | |||
| 10″ | 4.4X – 26.1X | 185.3 – 18.3 | x | x | |||
| 11″ | 4X – 23X | 185.3 – 18.3 | x | x | |||
| 12″ | 3.7X – 21.5X | 185.3 – 18.3 | x | x | |||
| 24″ | x | x | 1.9X – 11X | 406.7 – 34.3 | |||
| 36″ | x | x | 1.2X – 5X | 506.7 – 49.3 | |||
| 48″ | x | x | 0.9X 5.3X | 760 – 74.7 | |||
Practical Tools?
Thanks! You have been subscribed to our newsletter.
Please enter your email address.